Marketing and content creation types grab hashtags for sales strategy
January | ||
---|---|---|
Holiday | Hashtag(s) | |
National Soup Month | #NationalSoupMonth | |
National Mentor Month | #NationalMentorMonth | |
National Blood Donor Month | #NBDM | |
National Thank You Month | #NationalThankYouMonth | |
Train Your Dog Month | #TrainYourDogMonth | |
Date(s) | ||
1/1-1/7 | Diet Resolution Week | #DietResolutionWeek |
1/1-1/7 | New Year's Resolutions Week | #NewYearsResolution |
1/28-2/3 | Sundance Festival | #Sundance |
1 | New Year's Day | #NewYearsDay |
1 | National Hangover Day | #NationalHangoverDay |
2 | National Science Fiction Day | #ScienceFictionDay |
4 | National Trivia Day | #NationalTriviaDay |
4 | National Spaghetti Day | ##NationalSpaghettiDay |
5 | National Bird Day | #NationalBirdDay |
6 | National Bean Day | #NationalBeanDay |
6 | Cuddle Up Day | #CuddleUpDay |
8 | Elvis' birthday | #ElvisBirthday, #Elvis2021 |
8 | National Bubble Bath Day | #NationalBubbleBathDay |
11 | National Popcorn Day | #NationalPopcornDay |
13 | Clean Off Your Desk Day | #CleanOffYourDeskDay |
13 | National Sticker Day | #NationalStickerDay |
13 | National Take the Stairs Day | #TaketheStairsDay |
14 | National Dress Up Your Pet Day | #DressUpYourPetDay |
15 | National Hat Day | #NationalHatDay |
16 | Get to Know Your Customer Day | #GettoKnowYourCustomerDay |
18 | Martin Luther King Day | #MLKDay |
18 | National Thesaurus Day | #NationalThesaurusDay |
20 | National Cheese Lovers Day | #CheeseLoversDay |
21 | National Hugging Day | #NationalHuggingDay |
23 | National Pie Day | #PieDay |
24 | National Compliment Day | #NationalComplimentDay |
24 | National Peanut Butter Day | #NationalPeanutBuutter Day |
25 | National Opposite Day | #OppositeDay |
26 | National Spouses Day | #NationalSpousesDay |
27 | Chocolate Cake Day | #ChocolateCakeDay |
27 | Library Shelfie Day | #LibraryShelfie |
28 | Data Privacy Day | #PrivacyAware |
29 | National Puzzle Day | #HappyNationalPuzzleDay |
30 | National Croissant Day | #NatonalCroissantDay |
31 | Backward Day | #BackwardDay |
February | ||
Holiday | Hashtag(s) | |
Black History Month | #BlackHistoryMonth | |
American Heart Month | #AmericanHeart #HeartMonth | |
National Library Lover's Month | #NationalLibraryLoversMonth, #LibraryLovers | |
National Fasting February | #NationalFastingFebruary | |
Free and Open Source Software Month | #Fossfeb | |
National Self-Check Month | #NationalSelfCheckMonth | |
Date(s) | ||
2/1-2/7 | Children's Authors and Illustrators Week | #ChildrensAuthorsandIllustratorsWeek |
2/7-2/11 | National School Counselling Week | #NSCW2021 |
2/7-2/14 | National Marriage Week | #nationalmarriageweek, #marriedcouplesthatstillgotit |
2/8-2/14 | Freelance Writers Week | #FreelanceWritersWeek |
2/14-2/21 | National Pancake Week | #NationalPancakeWeek |
2/15-2/21 | Random Acts of Kindness Week | #RAKDay |
1 | National Freedom Day | #FreedomDay |
2 | Groundhog Day | #GroundhogDay |
2 | World Wetlands Day | #WorldWetlandsDay |
3 | National Carrot Cake Day | #CarrotCakeDay |
3 | National Women Physician Day | #NWPD, #IAmBlackwell |
4 | Screen Actors Guild Awards | #SAGAwards |
4 | World Cancer Day | #WorldCancerDay |
4 | National Thank a Mail Carrier Day | #NationalThankaMailCarrierDay |
5 | World Nutella Day | #WorldNutellaDay |
5 | National Wear Red Day | #WearRedDay, #GoRedWearRed, #WearRedandGive |
6 | National Frozen Yogurt Day | #NationalFrozenYogurtDay |
7 | Superbowl LLV | #SBLLV, #SuperBowlSunday, #SuperBowl |
8 | Boy Scouts Day | #BoyScoutsDay |
8 | National Kite Flying Day | #NationalKiteFlyingDay |
9 | National Pizza Day | #NationalPizzaDay |
9 | Safer Internet Day | #SID2021 |
11 | National Inventors Day | #NationalInventorsDay |
12 | Chinese New Year | #ChineseNewYear, #YearoftheOx |
13 | World Radio Day | #WorldRadioDay |
14 | Valentine's Day | #ValentinesDay |
14 | National Organ Donor Day | #NationalOrganDonorDay |
15 | President's Day | #PresidentsDay |
16 | Mardi Gras | #MardiGras |
16 | National Pancake Day | #NationalPancakeDay |
17 | Random Acts of Kindness Day | #RAKDay |
18 | National Battery Day | #NationalBatteryDay |
18 | National Drink Wine Day | #NationalDrinkWineDay |
19 | National Chocolate Mint Day | #ChocolateMintDay |
19 | National Caregivers Day | #NationalCaregiversDay |
20 | World Day of Social Justice | #WDSJ |
20 | National Love Your Pet Day | #LoveYourPetDay |
22 | National Margarita Day | #NationalMargaritaDay |
24 | National Tortilla Chip Day | #NationalTortillaChipDay |
26 | National Tell a Fairy Tale Day | #NationalTellaFairyTale Day |
27 | National Retro Day | #NatonalRetroDay |
27 | National Strawberry Day | #NationalStrawberryDay |
28 | 78th Golden Globe Awards | #GoldenGlobes |
March | ||
Holiday | Hashtag(s) | |
American Red Cross Month | #AmericanRedCrossMonth | |
Women's History Month | #WomensHistoryMonth, #WomensHistory | |
National Nutrition Month | #NationalNutritionMonth, #NNM | |
National Peanut Month | #NationalPeanutMonth | |
National Craft Month | #NationalCraftMonth | |
National Music in our Schools Month | #NationalMusicInOurSchoolsMonth | |
Date(s) | ||
3/1-3/7 | Consumer Protection Week | #NCPW2021 |
3/1-3/5 | Newspapers in Education Week | #NIE, #NIEWeek |
3/5-3/6 | National Day of Unplugging | #NationalDayofUnplugging |
3/5-3/8 | International Women's Day Festival | #IWD2021, #EachforEqual |
3/7-3/13 | Girl Scout Week | #GirlScoutWeek |
3/16-3/20 | South by Southwest Online | #SXSW2021 |
3/21-3/28 | National Introverts Week | #NationalIntrovertsWeek |
1 | Peanut Butter Lovers Day | #PeanutButterLoversDay |
2 | Dr. Seuss Day | #ReadAcrossAmerica |
3 | World Wildlife Day | #WorldWildlifeDay |
4 | National Grammar Day | #NationalGrammarDay |
4 | National Sons Day | #NationalSonsDay |
5 | Employee Appreciation Day | #EmployeeAppreciationDay |
7 | National Be Heard Day | #NationalBeHeardDay |
8 | International Women's Day | #IWD2021, #InternationalWomensDay, #EachforEqual |
8 | National Proofreading Day | #NationalProofreadingDay |
10 | Registered Dietician Nutritionist Day | #RDNDay |
11 | Popcorn Lovers Day | #PopcornLoversDay |
12 | National Girl Scout Day | #NationalGirlScoutDay |
12 | National Plant a Flower Day | #PlantAFlowerDay |
13 | World Sleep Day | #WorldSleepDay |
13 | National Good Samaritan Day | #GoodSamaritanDay |
14 | Daylight Savings | #DaylightSavings |
14 | National Potato Chip Day | #NationalPotatoChipDay |
14 | National Write Your Story Day | #WriteYourStoryDay |
14 | PiDay | #PiDay |
15 | National Napping Day | #NationalNappingDay |
15 | World Consumer Rights Day | #WCRD2021 |
16 | National Freedom of Information Day | #FreedomOfInformationDay |
17 | St. Patrick's Day | #StPatricksDay |
19 | National Let's Laugh Day | #NationalLetsLaughDay |
20 | First Day of Spring | #FirstDayofSpring |
20 | International Day of Happiness | #happinessday, #createhappiness, #choosehappiness |
20 | World Storytelling Day | #WorldStorytellingDay |
21 | International Day for Elimination of Racial Discrimination | #RacialDiscriminationDay |
21 | World Poetry Day | #WorldPoetryDay |
22 | National Goof Off Day | #NationalGoofOffDay |
23 | National Puppy Day | #NationalPuppyDay |
25 | Waffle Day | #WaffleDay |
29 | National Mom and Pop Business Owners Day | #NationalMomandPopBusinessOwnersDay |
30 | National Doctors Day | #NationalDoctorsDay |
30 | National Take a Walk in the Park Day | #TakeAWalkInTheParkDay |
31 | Equal Pay Day | #EqualPayDay |
April | ||
Holiday | Hashtag(s) | |
Stress Awareness Month | #StressAwarenessMonth | |
Black Womens History Month | #BlackWomensHistoryMonth | |
International Guitar Month | #InternationalGuitarMonth | |
Jazz Appreciation Month | #JazzAppreciationMonth | |
Move More Month | #MoveMoreMonth | |
Date(s) | ||
4/4-4/10 | National Library Week | #ThankYouLibraries |
4/6-4/10 | National Wildlife Week | #NationalWildlifeWeek |
4/19-4/25 | International Dark Sky Week | #LookUpTogether, #NightSkyAtHome, #SkyAwarenessWeek |
4/30-5/6 | National Small Business Week | #SmallBusinessWeek, #NSBW, #NationalSmallBusinessWeek, #DreamSmallBiz |
1 | April Fool's Day | #AprilFools |
1 | National Walking Day | #NationalWalkingDay |
1 | National Burrito Day | #NatonalBurritoDay |
2 | International Children's Book Day | #InternationalChildrensBookDay |
2 | National Peanut Butter and Jelly Day | #NatonalPeanutButterAndJellyDay |
3 | National Chocolate Mousse Day | #NationalMousseDay |
4 | 404 Day 2021 | #404Day |
4 | Easter | #HappyEaster |
5 | Education and Sharing Day | #EducationAndSharingDay |
5 | National Read A Road Map Day | #NationalReadARoadMap |
6 | National Library Workers Day | #NLWD21 |
10 | Siblings Day | #NatonalSiblingsDay |
11 | National Pet Day | #NationalPetDay |
12 | National Grilled Cheese Sandwich Day | #GrilledCheese |
15 | Tax Day | #TaxDay |
15 | Get to Know Your Customers Day | #GetToKnowYourCustomersDay |
16 | National Wear Your Pajamas to Work Day | #PJDay |
22 | Earth Day | #EarthDay2021 |
22 | National Jelly Bean Day | #JellyBeanDay |
23 | Take Our Daughters and Sons to Work Day | #todastw |
25 | 93rd Academy Awards | #93rdOscars, #93rdAcademyAwards |
27 | National Tell A Story Day | #NationalTellAStoryDay |
30 | International Jazz Day | #InternationalJazzDay |
May | ||
Holiday | Hashtag(s) | |
Mental Health Awareness Month | #MentalHealthAwareness, #MentalHealthMatters | |
National Strawberry Month | #NationalStrawberryMonth | |
National Photography Month | #NationalPhotographyMonth | |
National Bike Month | #NationalBikeMonth | |
National Salad Month | #NationalSaladMonth | |
Date Your Mate Month | #DateYourMateMonth | |
Date(s) | ||
4/30-5/6 | National Small Business Week | #SmallBusinessWeek, #NSBW, #NationalSmallBusinessWeek, #DreamSmallBiz |
5/1-5/7 | Natonal Pet Week | #NationalPetWeek |
5/2-5/8 | National Travel and Tourism Week | #NTTW |
5/3-5/7 | Teacher Appreciation Week | #TeacherAppreciationWeek |
5/3-5/9 | National Wildflower Week | #NationalWildflowerWeek |
5/3-5/9 | Screen-Free Week | #ScreenFreeWeek |
5/4-5/10 | American Red Cross Week | #PowerofKindness |
5/9-5/15 | National Police Week | #NationalPoliceWeek |
1 | May Day | #MayDay |
1 | Global Love Day | #LoveDay |
1 | National Fitness Day | #NationalFitnessDay |
1 | National Scrapbook Day | #NationalScrapbookDay |
4 | Star Wars Day | #Maythe4thBeWithYou, #StarWarsDay |
4 | National Teacher Appreciation Day | #ThankATeacher |
5 | Cinco de Mayo | #CincoDeMayo |
6 | National Nurses Day | #NursesDay |
6 | National Beverage Day | #NationalBeverageDay |
7 | International Space Day | #SpaceDay |
7 | No Pants Day | #NoPantsDay |
9 | Mother's Day | #MothersDay |
15 | International Day of Families | #FamilyDay |
16 | National Love a Tree Day | #LoveATreeDay |
17 | National Walnut Day | #NationalWalnutDay |
18 | International Museum Day | #InternationalMuseumDay, #MuseumDay, #IMD2021 |
21 | National Bike to Work Day | #BTWD |
22 | National Maritime Day | #NationalMaritimeDay |
25 | National Wine Day | #NationalWineDay |
28 | National Road Trip Day | #NationalRoadTripDay |
28 | National Hamburger Day | #NationalHamburgerDay |
30 | National Creativity Day | #NationalCreativityDay |
31 | Memorial Day | #MemorialDay |
31 | National Smile Day | #NationalSmileDay |
31 | National Speak in Complete Sentences Day | #SpeakInCompleteSentencesDay |
June | ||
Holiday | Hashtag(s) | |
Alzheimer's and Brain Awareness Month | #AlzheimersandBrainAwarenessMonth, #EndAlz | |
LGBTQIA Pride Month | #LGBTQIAPrideMonth | |
National Adopt A Cat Month | #NationalAdoptACatMonth | |
National Camping Month | #NationalCampingMonth | |
National Candy Month | #NationalCandyMonth | |
National Fresh Fruit and Vegetables Month | #NationalFreshFruitandVegetablesMonth | |
National Great Outdoors Month | #NationalGreatOutdoorsMonth | |
National Iced Tea Month | #NationaIcedTeaMonth | |
Men's Health Month | #MensHealthMonth, #MensHealth | |
Date(s) | ||
6/5-6/13 | National Fishing and Boating Week | #FirstCatch, #GetYourFishOn, #TakeMeFishing |
6/6-6/12 | Pet Appreciation Week | #PetAppreciationWeek |
6/14-6/20 | Men's Health Week | #MensHealthWeek |
6/13-6/19 | National Flag Week | #NationalFlagWeek |
1 | National Say Something Nice Day | #SaySomethingNice |
1 | National Pen Pal Day | #NationalPenPalDay |
2 | National Leave the Office Early Day | #LeavetheOfficeEarlyDay |
3 | World Bicycle Day | #WorldBicycleDay |
4 | National Donut Day | #NationalDonutDay |
4 | National Cheese Day | #NationalCheeseDay |
5 | National Trails Day | #NationalTrailsDay |
6 | D-Day commemoration | #Dday |
8 | Best Friends Day | #BestFriendsDay |
14 | Flag Day | #FlagDay |
14 | World Blood Donor Day | #GiveBlood |
15 | Nature Photography Day | #NaturePhotographyDay |
18 | National Go Fishing Day | #NationalGoFishingDay |
19 | Juneteenth | #Juneteenth |
19 | National Martini Day | #NationalMartiniDay |
20 | First Day of Summer | #SummerSolstice |
20 | Father's Day | #FathersDay |
20 | Longest day of the year | #LongestDay |
21 | National Selfie Day | #NationalSelfieDay |
21 | First Day of Summer | #FirstDayofSummer |
30 | Social Media Day | #SMDay |
July | ||
Holiday | Hashtag(s) | |
National Hot Dog Month | #NationalHotDogMonth | |
National Ice Cream Month | #NationalIceCreamMonth | |
National Picnic Month | #NationalPicnicMonth | |
National Culinary Arts Month | #NationalCulinaryArtsMonth | |
Independent Retailer Month | #IndependentRetailerMonth | |
World Watercolor Month | #WorldWatercolorMonth | |
Date(s) | ||
1 | International Joke Day | #InternationalJokeDay |
4 | Independence Day | #4thOfJuly |
7 | World Chocolate Day | #WorldChocolateDay |
11 | All American Pet Photo Day | #AllAmericanPetPhotoDay |
17 | World Emoji Day | #WorldEmojiDay |
22 | Get to Know Your Customers Day | #GetToKnowYourCustomersDay |
24 | Tell an Old Joke Day | #TellAnOldJokeDay |
26 | National Parents Day | #NationalParentsDay, #ParentsDay |
30 | International Day of Friendship | #FriendshipDay, #InternationalDayOfFriendship |
31 | National Mutt Day | #NationalMuttDay |
August | ||
Holiday | Hashtag(s) | |
Family Fun Month | #FamilyFun | |
National Eye Exam Month | #NationalEyeExamMonth | |
Romance Awareness Month | #RomanceAwarenessMonth | |
Black Business Month | #NationalBlackBusinessMonth, #SupportBlackBusiness, #Blackowned, #ShopBlackOwned | |
Happiness Happens Month | #HappinessUnites, #HappinessHappensMonth, #ISeeHappy | |
International Peace Month | #InternationalPeaceMonth | |
National Back to School Month | #BackToSchool | |
Arrr-gust: International Pirate Month | #InternationalPeaceMonth | |
What Will Be Your Legacy Month | #WhatWillBeYourLegacyMonth | |
National Wellness Month | #NationalWellnessMonth | |
Date(s) | ||
8/1-8/7 | Simplify Your Life Week | #SimplifyYourLifeWeek |
8/3-8/9 | National Bargain Hunting Week | #BargainHuntingWeek |
8/11-8/17 | Elvis Week | #ElvisWeek, #ElvisWeek2021, #KingOfRockNRoll |
8/2-8/8 | Single Working Women's Week | #SingleWorkingWomensWeek |
1 | World Wide Web Day | #WorldWideWebDay |
1 | Sandcastle and Sculpture Day | #SandcastleAndSculptureDay |
2 | Sister's Day | #SistersDay |
3 | National Grab Some Nuts Day | #NationalGrabSomeNutsDay |
3 | National Watermelon Day | #NationalWatermelonDay |
4 | National Night Out | #NightOut |
4 | Single Working Women's Day | #SingleWorkingWomensDay |
7 | National Lighthouse Day | #NationalLighthouseDay |
7 | Professional Speaker Day | #ProfessionalSpeakersDay |
8 | International Cat Day | #InternationalCatDay |
8 | National Garage Sale Day | #GarageSaleDay |
8 | The Date to Create | #TheDateToCreate |
9 | National Book Lovers Day | #NationalBookLoversDay |
10 | National Lazy Day | #LazyDay |
10 | National S'mores Day | #NationalSmoresDay |
10 | National Spoil Your Dog Day | #SpoilYourDogDay |
11 | National Son's and Daughter's Day | #SonsAndDaughtersDay |
13 | Friday the 13th | #Fridaythe13th |
13 | International Left-Handers Day | #LeftHandersDay |
15 | National Relaxation Day | #NationalRelaxationDay |
16 | National Tell a Joke Day | #NationalTellAJokeDay |
26 | National Dog Day | #NationalDogDay |
27 | National Just Because Day | #NationalJustBecauseDay |
28 | Crackers Over The Keyboard Day | #CrackersOvertheKeyboardDay |
28 | National Red Wine Day | #RedWineDay |
30 | National Beach Day | #BeachDay |
31 | Eat Outside Day | #EatOutsideDay |
31 | National Trail Mix Day | #NationalTrailMixDay |
September | ||
Holiday | Hashtag(s) | |
Classic Music Month | #ClassicMusicMonth | |
National Cholesterol Month | #NationalCholesterolMonth, #CholesterolAware | |
National Literacy Month | #NationalLiteracyMonth | |
National Preparedness Month | #NationalPreparednessMonth | |
National Self-Care Awareness Month | #SelfCareAwarenessMonth, #SelfCare, #SelfLove | |
Save Your Photos Month | #SaveYourPhotosMonth | |
Read a New Book Month | #ReadANewBookMonth | |
Date(s) | ||
9/15-9/21 | National Singles Week | #NationalSinglesMonth |
3 | National Lazy Mom's Day | #NationalLazyMomsDay |
4 | National Wildlife Day | #NationalWildlifeDay |
5 | National Cheese Pizza Day | #NationalCheeseDay |
5 | National Lazy Mom's Day | #NationalLazyMomsDay |
5 | International Day of Charity | #InternationalDayofCharity |
6 | Labor Day | #LaborDay |
6 | National Read a Book Day | #NationalReadABookDay |
7 | Buy a Book Day | #BuyABookDay |
8 | International Literacy Day | #InternationalLiteracyDay |
9 | National Teddy Bear Day | #NationalTeddyBearDay |
10 | National Swap Ideas Day | #NationalSwapIdeasDay |
10 | Stand Up To Cancer Day | #StandUpToCancer |
11 | National Day of Service and Remembrance | #PatriotsDay |
12 | National Video Game Day | #NationalVideoGameDay |
12 | National Grandparent's Day | #NationalGrandparentsDay |
15 | National Online Learning Day | #NationalOnlineLearningDay |
19 | Talk Like A Pirate Day | #TalkLikeAPirateDay |
21 | International Day of Peace | #PeaceDay |
22 | First Day of Fall | #FirstDayOfFall |
22 | American Business Women's Day | #AmericanBusinessWomensDay |
22 | Dear Diary Day | #DearDiaryDay |
24 | Punctuation Day | #PunctuationDay |
25 | National Public Lands Day | #NationalPublicLandsDay |
25 | National Hunting and Fishing Day | #NationalHuntingandFishingDay |
28 | National Good Neighbor Day | #NationalGoodNeighborDay |
28 | National Woman Road Warrier Day | #NationalWomanRoadWarrierDay |
29 | National Coffee Day | #NationalCoffeeDay |
30 | International Day of Podcasts | #InternationalDayofPodcasts |
October | ||
Holiday | Hashtag(s) | |
National Book Month | #NationalBookMonth | |
Adopt a Shelter Dog Month | #AdoptAShelterDogMonth | |
Positive Attitude Month | #PositiveAttitudeMonth | |
Self-Promotion Month | #SelfPromotionMonth | |
Healthy Literacy Awareness Month | #HealthLiteracyAwarenessMonth | |
Date(s) | ||
10/3-10/9 | International Postcard Week | #InternationalPostcardWeek, #PostcardWeek |
10/3-10/9 | National Newspaper Week | #NationalNewspaperWeek |
10/10-10/16 | Drink Local Wine Week | #DrinkLocalWineWeek |
10/17-10/23 | National Business Women's Week | #NationalBusinessWomensDay, #NBWW |
10/17-10/23 | National Save for Retirement Week | #NationalSaveforRetirementWeek |
1 | National Homemade Cookies Day | #NationalHomemadeCookiesDay |
2 | National Name Your Car Day | #NationalNameYourCarDay |
4 | National Taco Day | #NationalTacoDay |
5 | International World Teacher's Day | #InternationalWorldTeachersDay, #WorldTeachersDay |
9 | International Astronomy Day | #InternationalAstronomyDay |
13 | National Train Your Brain Day | #NationalTrainYourBrainDay |
14 | National Dessert Day | #NationalDessertDay, #DessertDay |
16 | National Boss's Day | #BossesDay |
16 | Global Cat Day | #GlobalCatDay |
16 | National Dictionary Day | #NationalDictionaryDay |
21 | Get to Know Your Customers Day | #GettoKnowYourCustomersDay |
27 | International Black Cat Day | #InternationalBlackCatDay |
27 | National American Beer Day | #NationalAmericanBeerDay |
28 | National Chocolate Day | #NationalChocolateDay |
29 | National Cat Day | #NationalCatDay |
30 | Buy A Donut Day | #BuyADonutDay |
31 | Halloween | #Halloween |
31 | National Magic Day | #NationalMagicDay |
November | ||
Holiday | Hashtag(s) | |
Aviation History Month | #AviationHistoryMonth | |
Movember | #Movember | |
National Alzheimer's Month | #NationalAlzheimersMonth | |
National Family Literacy Month | #NationalFamilyLiteracyMonth | |
National Gratitude Month | #NationalGratitudeMonth | |
National Scholarship Month | #NationalScholarshipMonth | |
National Novel Writing Month | #NaNoWriMo | |
Date(s) | ||
National Animal Shelter and Rescue Appreciation Week | #NationalAnimalShelterandRescueAppreciationWeek | |
Geography Awareness Week | #GeographyAwarenessWeek | |
International Fraud Awareness Week | #InternationalFraudAwarenessWeek | |
1 | National Authors Day | #NationalAuthorsDay |
1 | National Family Literacy Day | #NationalFamilyLiteracyDay, #FamilyLiteracyDay |
1 | Extra Mile Day | #ExtraMileDay |
3 | National Stress Awareness Day | #NationalStressAwarenessDay |
4 | National Candy Day | #NationalCandyDay, #CandyDay |
6 | National Nachos Day | #NationalNachosDay |
7 | Daylight Savings Time | #DaylightSaving |
8 | Science, Technology, Engineering and Math (STEM) Day | #STEMDay |
8 | National Cappuccino Day | #NationalCappuccinoDay |
11 | Veterans Day | #VeteransDay |
12 | Chicken Soup for the Soul Day | #ChickenSoupForTheSoulDay, #NationalChickenSoupForTheSoulDay |
13 | World Kindness Day | #WorldKindnessDay |
15 | National Philanthropy Day | #NationalPhilanthropyDay, #PhilanthropyDay |
15 | Clean Out Your Refrigerator Day | #CleanOutYourRefrigeratorDay, #NationalCleanOutYourRefrigeratorDay |
16 | National Entrepreneurs Day | #EntrepreneursDay |
17 | National Take a Hike Day | #NationalTakeaHikeDay, #TakeAHikeDay |
22 | Go For A Ride Day | #GoForaRideDay |
23 | National Espresso Day | #NationalEspressoDay, #EspressoDay |
24 | Celebrate Your Unique Talent Day | #UniqueTalentDay |
25 | Thanksgiving Day | #Thanksgiving |
26 | Black Friday | #BlackFriday |
26 | National Day of Listening | #DayofListening |
27 | Small Business Saturday | #ShopSmall |
28 | Hanukkah begins | #Hanukkah |
29 | Cyber Monday | #CyberMonday |
30 | Giving Tuesday | #GivingTuesday |
30 | Computer Security Day | #ComputerSecurityDay |
December | ||
Holiday | Hashtag(s) | |
National Write a Business Plan Month | #NationalWriteABusinessPlanMonth | |
Computer Science Education Week | #ComputerScience, #ComputerScienceEducationWeek | |
Date(s) | ||
12/5-1/5 | Twelve Days of Christmas | #12DaysOfChristmas |
2 | National Mutt Day | #NationalMuttDay |
4 | National Cookie Day | #NationalCookieDay |
8 | Pretend To Be A Time Traveler Day | #PretendToBeATimeTravelerDay |
15 | Cat Herders Day | #CatHerdersDay |
18 | Super Saturday | #SuperSaturday |
18 | Free Shipping Day | #FreeShippingDay |
21 | First Day of Winter | #WinterSolstice |
23 | National ReGifting Day | #NationalReGiftingDay |
23 | Festivus | #Festivus, #FestivusForTheRestOfUs, #HappyFestivus, #FestivusGrievances |
24 | Christmas Eve | #ChristmasEve |
25 | Christmas Day | #MerryChristmas, #Christmas |
26 | National Thank-you Note Day | #NationalThankyouNoteDay, #ThankYouNoteDay |
28 | National Chocolate Candy Day | #NationalChocolateCandyDay |
31 | New Year's Eve | #NYE |
31 | Make Up Your Mind Day | #MakeUpYourMindDay, #NationalMakeUpYourMindDay |
31 | No Interruptions Day | #NoInterruptionsDay |
Sign up to get the Fair Winds marketing newsletter and you’ll get the 2021 Holiday Hashtag Calendar as a PDF. The newsletter covers new tips and trends in business and marketing related to new channels, methods and tools. Only the best for you, curated from the best experts. It’s hard to keep up, so I’ll do my best to help. BTW: all fields in the form are required.
Get your copy today!